References and Applications Spanning The Globe |
||
|
||
| NATIONWIDE CHEMICAL COATING MFRS., INC. REFERENCE LIST | 01/02/06 | ||||||
| E.I. DUPONT, INC. | Axis | ||||||
| CERAMIC SHIELD - PERMAKOTE® | ALABAMA | ||||||
| ARIZONA NATIONAL GUARD ARMORY | Phoenix | ||||||
| ULTRA SEAL | ARIZONA | ||||||
| DIABLO CANYON NUCLEAR POWER PLANT | Avila Beach | ||||||
| PERMABOND - PERMAKOTE® | CALIFORNIA | ||||||
| TELEDYNE CORPORATION | Hollister | ||||||
| PERMABOND - METAL-PRIME - PERMAKOTE® - PERMAKOTE PLUS® | CALIFORNIA | ||||||
| J.M. SMUCKERS FOOD PRODUCTS, INC. | Watsonville | ||||||
| PERMAPATCH - METAL-PRIME - CERAMIC FORCE® - SNOWBRITE - ULTRA KOTE | CALIFORNIA | ||||||
| SMITHSONIAN INSTITUTION | Washington | ||||||
| CERAMIC FORCE® - PERMAKOTE® | D.C. | ||||||
| WELLCRAFT MARINE CORPORATION | Avon Park | ||||||
| PERMABOND - PERMAPATCH - PERMAKOTE® - PERMAKOTE PLUS® | FLORIDA | ||||||
| WOOLWORTH CORPORATION (Team Edition Apparel) | Bradenton | ||||||
| METAL-PRIME | FLORIDA | ||||||
| CHRISTIAN RETREAT / GOSPEL CRUSADE INC. | Bradenton | ||||||
| PERMABOND - PERMAKOTE PLUS® | FLORIDA | ||||||
| PEPSICO, INC. | Brooksville | ||||||
| SNOWBRITE | FLORIDA | ||||||
| HAWAIIN TROPIC | Daytona Beach | ||||||
| PERMABOND - PERMAKOTE PLUS® | FLORIDA | ||||||
| SHELL FACTORY | Fort Myers | ||||||
| PERMABOND - PERMAKOTE® - PERMAKOTE PLUS® | FLORIDA | ||||||
| CITY of HOMESTEAD | Homestead | ||||||
| ULTRA SEAL | FLORIDA | ||||||
| AMERICAN CAN | Jacksonville | ||||||
| PERMABOND - PERMAKOTE® | FLORIDA | ||||||
| GOLD KIST, INC. (Poultry Division) | Live Oak | ||||||
| PERMABOND - PERMAKOTE® | FLORIDA | ||||||
| MANATEE COUNTY PORT MANATEE | Manatee County | ||||||
| CERAMIC SHIELD - CERAMIC FORCE® | FLORIDA | ||||||
| U.S. AIR FORCE: HURLBURT FIELD | Fort Walton Beach | ||||||
| ACRATHANE Concrete Stain and Coating Colored Red, White and Blue | FLORIDA | ||||||
| WHITING FIELD NAVAL AIR STATION | Pensacola | ||||||
| PERMABOND - PERMAKOTE® | FLORIDA | ||||||
| THE PRINTING HOUSE | Quincy | ||||||
| PERMACLEAR - PERMABOND - METAL-PRIME - PERMAKOTE® - PERMAKOTE PLUS® | FLORIDA | ||||||
| DONZI MARINE | Sarasota | ||||||
| METAL-PRIME - PERMAKOTE® | FLORIDA | ||||||
| FLORIDA EAST COAST RAILWAY | St. Augustine | ||||||
| PERMABOND - METAL-PRIME - PERMAKOTE® - PERMAKOTE PLUS® | FLORIDA | ||||||
| BUSCH GARDENS AMUSEMENT PARK | Tampa | ||||||
| PERMAGLAZE | FLORIDA | ||||||
| U.S. AIR FORCE: Warner Robins-Hunter Airfield-Moody-Fort Stewart | Warner Robins | ||||||
| METAL-PRIME - PERMAKOTE PLUS® | GEORGIA | ||||||
| PANASONIC | Atlanta | ||||||
| PERMAPATCH - PERMABOND - PERMAKOTE® | GEORGIA | ||||||
| CENTENNIAL OLYMPIC PARK | Atlanta | ||||||
| AQUAKOTE - ULTRA SEAL - PERMABOND - METAL-PRIME - PERMAKOTE® | GEORGIA | ||||||
| RADISSON HOTELS | St. Simons Island | ||||||
| CERAMIC SHIELD | GEORGIA | ||||||
| ORCHID MANOR - WAINAKU TOWERS - BAYSHORE TOWERS | Hilo | ||||||
| CERAMIC FORCE® - ULTRA SEAL - ACRATHANE | HAWAII | ||||||
| U.S.S. ARIZONA MEMORIAL | Pearl City | ||||||
| PERMAPATCH - PERMABOND - PERMAKOTE® | HAWAII | ||||||
| U.S. DEPARTMENT of DEFENSE | Great Lakes | ||||||
| PERMAMAT | ILLINOIS | ||||||
| BEST WESTERN FRANKLIN SQUARE | Houghton | ||||||
| ACRYLOSTUK | MICHIGAN | ||||||
| SOUTHERN CALIFORNIA EDISON POWER PLANT | Laughlin | ||||||
| PERMABOND - PERMAKOTE® | NEVADA | ||||||
| SALEM and HOPE CREEK NUCLEAR POWER PLANTS | Hancocks Bridge | ||||||
| PERMABOND - PERMAPATCH - PERMAKOTE® - PERMAKOTE PLUS® | NEW JERSEY | ||||||
| CVS DRUGSTORE | Passaic | ||||||
| PERMABOND - PERMAKOTE PLUS® | NEW JERSEY | ||||||
| JOHN F. KENEDY INTERNATIONAL AIRPORT | Jamaica | ||||||
| PERMABOND - PERMAKOTE PLUS® | NEW YORK | ||||||
| CITY of ROCHESTER | Rochester | ||||||
| METAL-PRIME - PERMAKOTE PLUS® | NEW YORK | ||||||
| BROOKHAVEN NATIONAL LABORATORY | Upton | ||||||
| PERMAPATCH - PERMABOND - PERMAKOTE PLUS® | NEW YORK | ||||||
| JUNGLE RAPIDS FAMILY FUN WATER PARK | Willmington | ||||||
| AQUAKOTE | NORTH CAROLINA | ||||||
| PEPSICO, INC. | Winston Salem | ||||||
| PERMABOND - PERMAKOTE® | NORTH CAROLINA | ||||||
| SOUTHERN INDIANA GAS and ELECTRIC COMPANY | Columbus | ||||||
| PERMABOND - CONCRETE CLEAR GLOSS - ACRATHANE | OHIO | ||||||
| BOY SCOUTS of AMERICA | Glen Allen | ||||||
| ULTRA PRIME - ULTRA SEAL | VIRGINIA | ||||||
| DOLLAR GENERAL STORE | Kaukauna | ||||||
| ACRYLOSAND | WISCONSIN | ||||||
| ATLANTIS RESORT | Nassau | ||||||
| ULTRA PRIME - ULTRA SEAL - SNOWBRITE | BAHAMAS | ||||||
| BACARDI CORPORATION | BAHAMAS | ||||||
| PERMABOND - PERMAKOTE® | |||||||
| WEYERHAEUSER COMPANY | British Columbia | ||||||
| PERMABOND - PERMAKOTE® | CANADA | ||||||
| The HOME DEPOT | MEXICO | ||||||
| ULTRA CLEAR - ULTRA PRIME - ULTRA SATIN | |||||||
| WAL-MART (cifra) DISTRIBUTION CENTER | MEXICO | ||||||
| METAL-PRIME - PERMATAPE - PERMAKOTE® | |||||||
| NATO - NORTH ATLANTIC TREATY ORGANIZATION | Istanbul | ||||||
| SNOWBRITE | TURKEY | ||||||
| EXPORTING TO: AUSTRALIA, CHINA, THAILAND, SINGAPORE, INDONESIA, INDIA, TURKEY, GREECE, NEW ZEALAND, UNITED ARAB EMIRATES, CANADA, MEXICO, COSTA RICA, PANAMA, BAHAMAS, PUERTO RICO, U.S. VIRGIN ISLANDS, ETC. | |||||||






NATIONWIDE's CONTACT INFORMATION: Business Hours: (M-F 8am-5pm EST) |
||
Telephone: 941.753.7500 U.S. Toll Free: 1.800.423.7264 Fax: 941.753.1773 (24 Hour Dedicated Fax) |
||
|
NATIONWIDE CHEMICAL COATING MFRS., INC. |
|
7106 24th Court East |
||
Sarasota, Florida U.S.A. 34243 |
||
E-mail: info@natcoat.net Directory of Sales Associates Web: webmaster@natcoat.net |
||
EXCLUSIVITY: Some Nationwide Products are sold Exclusively by Dealers and/or Distributors in Select Areas and Regions. |
||
LEAKS: Leaks resulting from acts of providence, owner or their agents, are not the responsibility of NCCMI and under no circumstances shall NCCMI be liable in any respects to the building, its occupants, its contents or for any consequential or incidental damages. Leaks are required to be repaired prior to the application of any coating and therefore are not covered under any warranty. |
||
| LABOR: Products Warranties are Limited to Material Only (see Limitations below), Labor is not included. Nationwide does not Warranty for Labor of any Kind. | ||
| LIMITATIONS: Any implied warranty, including warranty of fitness for a particular use or purpose, and warranty of merchantability, is limited in duration to the express warranty based on the Individual Product's Warranty, unless a shorter period is permitted by law. If no Warranty is stated for a specific product then the maximum warranty will be One Year from date of Purchase. If a Product has a specific Warranty and a Warranty was not applied for using a Warranty Registration Certificate, the maximum warranty will be One Year from Date of Purchase. NCCMI shall not be liable for incidental or consequential damages or for damage to the building, its contents, or its occupants. NCCMI's liability is limited to the reasonable replacement cost of product that has been fully paid for and shall be limited to defective product in the affected area only, whether any claim against it is based upon strict liability, negligence, breach of warranty or any other theory or cause of action. Venue in reference to any Product of Nationwide shall be Manatee County, Florida, U.S.A. | ||
| DISCLAIMER: Information presented on this Web Page or any other Web Page on Nationwide Chemical Coating Mfrs., Inc. Web Site has been compiled by sources to be reliable, and is accurate and reliable to the best of our knowledge and belief, but is not guaranteed to be so. | ||
| Copyright ©1998-2008 NATIONWIDE CHEMICAL COATING MFRS., INC. | ||